The first release of the series featuring George Washington had a mintage of more than 300 million pieces across the Philadelphia and Denver Mint facilities. After this brisk start, the mintages for subsequent issues of the Presidential Dollar program would experience a fairly steady decline. While the new $1 coin series found a welcome reception with collectors, the coins failed to achieve widespread use within commerce.

Even with production significantly curtailed from earlier levels, stockpiles of excess dollar coins continued to build within Treasury vaults. The situation came to a head at the end of 2011 when the Treasury Department announced the decision to suspend production of the series for circulation.




From 2012 onwards, the Presidential Dollars have not been struck for circulation and only produced in the limited numbers necessary to fulfill demand from collectors. These coins were only available within numismatic bags and rolls offered by the US mint at a premium to face value. Accordingly, mintage levels for this portion of the series are significantly lower. The lowest mintage level for the series occurred with the 2013 Woodrow Wilson release, which had 7,980,000 pieces minted across the Philadelphia and Denver facilities.

The table below presents circulating coin production figures from the United States Mint for coins in the Presidential Dollar series.

Issue Philadelphia Denver Total
2007 George Washington 176,680,000 163,680,000 340,360,000
2007 John Adams 112,420,000 112,140,000 224,560,000
2007 Thomas Jefferson 100,800,000 102,810,000 203,610,000
2007 James Madison 84,560,000 87,780,000 172,340,000
2007 Presidential Dollars 940,870,000
2008 James Monroe 84,560,000 87,780,000 172,340,000
2008 John Quincy Adams 57,540,000 57,720,000 115,260,000
2008 Andrew Jackson 61,180,000 61,070,000 122,250,000
2008 Martin Van Buren 51,520,000 50,960,000 102,480,000
2008 Presidential Dollars 464,480,000
2009 William Henry Harrison 43,260,000 55,160,000 98,420,000
2009 John Tyler 43,540,000 43,540,000 87,080,000
2009 James K. Polk 46,620,000 41,720,000 88,340,000
2009 Zachary Taylor 41,580,000 36,680,000 78,260,000
2009 Presidential Dollars 352,100,000
2010 Millard Fillmore 37,520,000 36,960,000 74,480,000
2010 Franklin Pierce 38,220,000 38,360,000 76,580,000
2010 James Buchanan 36,540,000 36,820,000 73,360,000
2010 Abraham Lincoln 48,020,000 49,000,000 97,020,000
2010 Presidential Dollars 321,440,000
2011 Andrew Johnson 35,560,000 37,100,000 72,660,000
2011 Ulysses S. Grant 38,080,000 37,940,000 76,020,000
2011 Rutherford B. Hayes 37,660,000 36,820,000 74,480,000
2011 James Garfield 37,100,000 37,100,000 74,200,000
2011 Presidential Dollars 297,360,000
2012 Chester Arthur 6,020,000 4,060,000 10,080,000
2012 Grover Cleveland (1st) 5,460,000 4,060,000 9,520,000
2012 Benjamin Harrison 5,640,001 4,200,000 9,840,001
2012 Grover Cleveland (2nd) 10,680,000 3,920,000 14,600,000
2012 Presidential Dollars 44,040,002
2013 William McKinley 4,760,000 3,365,100 8,125,100
2013 Theodore Roosevelt 5,310,700 3,920,000 9,230,700
2013 William Howard Taft 4,760,000 3,360,000 8,120,000
2013 Woodrow Wilson 4,620,000 3,360,000 7,980,000
2013 Presidential Dollars 33,455,800
2014 Warren Harding 6,160,000 3,780,000 9,940,000
2014 Calvin Coolidge 4,480,000 3,780,000 8,260,000
2014 Herbert Hoover 4,480,000 3,780,000 8,260,000
2014 Franklin D. Roosevelt 4,760,000 3,920,000 8,680,000
2014 Presidential Dollars 35,140,000
2015 Harry S. Truman 4,900,000 3,500,000 8,400,000
2015 Dwight D. Eisenhower 4,900,000 3,645,998 8,545,998
2015 John F. Kennedy 6,160,000 5,180,000 11,340,000
2015 Lyndon B. Johnson 7,840,000 4,200,000 12,040,000
2015 Presidential Dollars 40,325,998
2016 Richard Nixon 5,460,000 4,340,000 9,880,000
2016 Gerald Ford 5,460,000 5,040,000 10,500,000
2016 Ronald Reagan 7,140,000 5,880,000 13,020,000
2016 Presidential Dollars 33,320,000