Presidential Dollar Mintages

Presidential Dollar Mintages

The table below presents coin production figures from the US Mint for coins in the Presidential Dollar series.

Some figures may be preliminary pending final adjustments by the Mint. Each amount includes coins produced for general circulation as well as coins sold directly by the US Mint through bags and rolls programs. Figures do not include coins produced for the annual Uncirculated Mint Sets.

The first release of the Presidential Dollar series featuring George Washington had a mintage of more than 300 million across the Philadelphia and Denver Mint facilities. Mintages for subsequent issues would experience a nearly continuous decline. With a few exceptions, each new release of the series would have a lower mintage than the prior.

Mintage figures contained on this page will be updated as further information becomes available or preliminary numbers are finalized.

Presidential Dollar Mintages

Philadelphia Denver Total
2007 George Washington 176,680,000 163,680,000 340,360,000
2007 John Adams 112,420,000 112,140,000 224,560,000
2007 Thomas Jefferson 100,800,000 102,810,000 203,610,000
2007 James Madison 84,560,000 87,780,000 172,340,000
2007 Presidential Dollars 940,870,000
2008 James Monroe 84,560,000 87,780,000 172,340,000
2008 John Quincy Adams 57,540,000 57,720,000 115,260,000
2008 Andrew Jackson 61,180,000 61,070,000 122,250,000
2008 Martin Van Buren 51,520,000 50,960,000 102,480,000
2008 Presidential Dollars 464,480,000
2009 William Henry Harrison 43,260,000 55,160,000 98,420,000
2009 John Tyler 43,540,000 43,540,000 87,080,000
2009 James K. Polk 46,620,000 41,720,000 88,340,000
2009 Zachary Taylor 41,580,000 36,680,000 78,260,000
2009 Presidential Dollars 352,100,000
2010 Millard Fillmore 37,520,000 36,960,000 74,480,000
2010 Franklin Pierce 38,220,000 38,360,000 76,580,000
2010 James Buchanan 36,540,000 36,820,000 73,360,000
2010 Abraham Lincoln 48,020,000 49,000,000 97,020,000
2010 Presidential Dollars 321,440,000
2011 Andrew Johnson 35,560,000 37,100,000 72,660,000
2011 Ulysses S. Grant 38,080,000 37,940,000 76,020,000
2011 Rutherford B. Hayes 37,660,000 36,820,000 74,480,000
2011 James Garfield 37,100,000 37,100,000 74,200,000
2011 Presidential Dollars 297,360,000